SCT Product Availability
& Test Vehicle Dyno Results:
XCalibrator Flash Tuner Available RWHP Gain RWTQ Gain
04 F-Series 6.0L Turbo Diesel** Yes 86 rwhp 176 ft-lbs
00-03 7.3L Diesel Excursion Yes 97 rwhp 157 ft-lbs
00-03 7.3L Diesel F-Series Yes 97 rwhp 157 ft-lbs
04 F-Series 5.4L 3V** Yes 25.5 rwhp 31 ft-lbs
02-03 F-150 Harley Davidson Yes 25 rwhp 38 ft-lbs
01-04 Escape 3.0L / 4.0L Yes 14 rwhp 16 ft-lbs
94-97 F-Series 7.0L / 7.5L Yes 11 rwhp 11 ft-lbs
97-04 F-Series V-10 Yes 25 rwhp 30 ft-lbs
94-97 Motorhome 7.0L / 7.5L Yes 11 rwhp 28 ft-lbs
91-04 Ranger 3.0L Yes 8 rwhp 9 ft-lbs
92-04 Ranger 2.3L / 2.5L Yes 11 rwhp 12 ft-lbs
91-04 Ranger 4.0L Yes 19 rwhp 21 ft-lbs
91-04 Explorer 4.0L Yes 19 rwhp 21 ft-lbs
99-04 Navigator 5.4L** Yes 15 rwhp 15 ft-lbs
00-03 Excursion 5.4L Yes 20 rwhp 25 ft-lbs
97-04 Expedition 4.6L Yes 11 rwhp 18 ft-lbs
97-04 Expedition 5.4L Yes 13 rwhp 21 ft-lbs
96-01 Explorer 5.0L Yes 10 rwhp 15 ft-lbs
97-03 F-150 4.2L Yes 17 rwhp 21 ft-lbs
97-03 F-150 4.6L Yes 15 rwhp 18 ft-lbs
89-96 F-150 / F-250 4.9L Yes 12 rwhp 15 ft-lbs
89-96 F-150 Yes 13 rwhp 16 ft-lbs
97-03 F-150 Yes 13 rwhp 16 ft-lbs
97-03 F-250 Yes 25 rwhp 28 ft-lbs
89-96 5.8L Yes 10 rwhp 15 ft-lbs
99-04 Lightning 5.4L Yes 25 rwhp 38 ft-lbs
NOTE: Real Dyno Proven HP in a scientific test environment. Horsepower & Torque Gains achieved using Premium Fuel. * 2 Step Computer Controlled Rev Limiter is only available on 1999 - 2004 vehicles with standard transmission. ** Vehicle will require original PCM to be sent to Superchips Custom Tuning. Express Service Available
With SCT’s custom tuned files available for over 4800 different vehicle computers, SCT has a CUSTOM TUNE available for your car or truck! Contact one of our nationwide Superchips Custom Tuning Dealers about your vehicle.
2004 6.0L Diesel Power Gains
When we created a Superchips Custom Tuning performance program for the 2004 6.0L
F-Series Diesels, we didn't just make a few universal changes at full throttle, we made many changes throughout the power band, from part throttle through wide open throttle. The result was not only 86 more Rear Wheel Horsepower and 176 more Rear Wheel Foot Pounds of Torque, but INCREASED THROTTLE RESPONSE, IMPROVED GAS MILEAGE and MORE TOWING POWER.
Our 2004 6.0L Diesel Custom Programs feature our exclusive transmission programming. No Flaring or hesitation between shifts like with other products!

 


©2003 BigShot Dyno
ALL RIGHTS RESERVED - Duplication prohibited without permission

W  W  W  .  B  I  G  S  H  O  T  D  Y  N  O  .  C  O  M